Error type number | Error type | What to do? | Description | |
---|---|---|---|---|
001 | Short-circuit | Electrical inspection: Cable, sensor contacts | Conduct short-circuit test. | Conduct short-circuit test. |
002 | Interruption | Electrical inspection: Cable, sensor contacts | Conduct interruption test. | Conduct interruption test. |
003 | Short-circuit | Electrical inspection: Cable, sensor contacts | Conduct short-circuit test. | Conduct short-circuit test. |
004 | Interruption | Electrical inspection: Cable, sensor contacts. | Conduct interruption test. | Conduct interruption test. |
005 | Sensor outside area | Mechanical damage, teach/calibrate, | Check sensor for mechanical damage, then teach/calibrate sensor | Check sensor for mechanical damage, then teach/calibrate sensor |
006 | Sensor not taught | Teach/calibrate sensor | Sensor not taught/calibrated. Conduct teaching. | Sensor not taught/calibrated. Conduct teaching. |
007 | Electronics undervoltage |
Undervoltage electronics ECUpwr Check electric system tractor/basic. Electrical inspection according to circuit diagram: cables, plug-and-socket connections |
Supply voltage too low | Supply voltage too low |
008 | Electronics overvoltage |
Overvoltage electronics ECUpwr Check electric system of tractor/basic machine. |
Supply voltage too high | Supply voltage too high |
009 | Power undervoltage |
Undervoltage ISOBUSpwr output Electrical inspection: Supply isobus, cables, contacts, power supply, tractor |
Supply voltage too low | Supply voltage too low |
010 | Power overvoltage |
Overvoltage electronics ECUpwr Check electric system of tractor/basic machine. |
Supply voltage too high | Supply voltage too high |
011 | CAN BUS overflow |
Too many message on CAN BUS, possibly malfunction of a subscriber. Check terminating resistors |
Too many messages on the CAN BUS. | Too many messages on the CAN BUS. |
012 | CAN communication error | Check terminating resistors, wiring, plug-and-socket connections as well as affected control units. | Time exceeded for communication with one or several subscribers. | Time exceeded for communication with one or several subscribers. |
013 | Standard parameter set | Enter vehicle-specific parameter set manually or load with ServiceTool. |
Control unit was reset to default parameter set. Possible causes: Wrong shut-off of the ECU by unplugging during operation, loose contact or battery buffer. |
Control unit was reset to default parameter set. Possible causes: Wrong shut-off of the ECU by unplugging during operation, loose contact or battery buffer. |
014 | Slave communication error | Check power supply of module concerned or replace module | If power is available, internal fault in control unit. | If power is available, internal fault in control unit. |
015 | Master communication error | Check power supply of module concerned or replace module | If power is available, internal fault in control unit. | If power is available, internal fault in control unit. |
016 | Addressing error | Restart addressing. |
Module installed without or wrong addressing. |
Module installed without or wrong addressing. |
017 | Wrong assignment |
Electrical inspection: A master valve has possibly been plugged into an unassigned output. |
An additional master valve was subsequently plugged on a channel not assigned during addressing. | An additional master valve was subsequently plugged on a channel not assigned during addressing. |
018 | Busheavy | CAN Bus faulty, check CAN Bus wiring | Electrical fault in CAN BUS system | Electrical fault in CAN BUS system |
019 | Buslight | CAN Bus faulty, check CAN Bus wiring | Electrical fault in CAN BUS system | Electrical fault in CAN BUS system |
020 | Busoff | CAN Bus faulty, check CAN Bus wiring | Electrical fault in CAN BUS system | Electrical fault in CAN BUS system |
021 | Manual override on | Restart system or shut off manual overlay. | One or several inputs were overlaid with a manual value in the diagnostics menu. | One or several inputs were overlaid with a manual value in the diagnostics menu. |
022 | Current too high |
Electrical inspection according to circuit diagram. Wiring, consumer, control unit. |
Permitted current at the respective output of the control unit concerned exceeded. | Permitted current at the respective output of the control unit concerned exceeded. |
023 | Partial failure |
Electrical inspection according to circuit diagram. Wiring, control unit. Use control unit-specific diagnostic tool. |
Restricted function of the respective control unit. | Restricted function of the respective control unit. |
024 | Coil |
Electrical inspection according to circuit diagram. Wiring, control unit. Use control unit-specific diagnostic tool. |
Malfunction of travel drive magnet coil | Malfunction of travel drive magnet coil |
025 | Frequency front left |
Electrical inspection according to circuit diagram. Wiring, control unit. Check sensor for setting and mechanical damage. |
Implausible frequency of travel drive wheel speed sensor | Implausible frequency of travel drive wheel speed sensor |
026 | Frequency front right |
Electrical inspection according to circuit diagram. Wiring, control unit. Check sensor for setting and mechanical damage. |
Implausible frequency of travel drive wheel speed sensor | Implausible frequency of travel drive wheel speed sensor |
027 | Frequency rear left |
Electrical inspection according to circuit diagram. Wiring, control unit. Check sensor for setting and mechanical damage. |
Implausible frequency of travel drive wheel speed sensor | Implausible frequency of travel drive wheel speed sensor |
028 | Frequency rear right |
Electrical inspection according to circuit diagram. Wiring, control unit. Check sensor for setting and mechanical damage. |
Implausible frequency of travel drive wheel speed sensor | Implausible frequency of travel drive wheel speed sensor |
029 | Travel direction switch |
Electrical inspection according to circuit diagram. Wiring, plug-and-socket connections, travel direction switch, control unit. |
Implausible signal of travel direction switch. Interruption, short-circuit, two positions simultaneously. |
Implausible signal of travel direction switch. Interruption, short-circuit, two positions simultaneously. |
030 | Trav dr strt cond |
Set travel pedal or travel direction switch to neutral. Electrical inspection according to circuit diagram. Wiring, plug-and-socket connections, control unit. |
Travel pedal or travel direction switch operated at system start | Travel pedal or travel direction switch operated at system start |
031 | sv_errorId031 | callforaction_sv_errorId031 | description_sv_errorId031 | description_sv_errorId031 |
032 | Hydraulic oil temp. too high |
Check cooling system. Electrical inspection according to circuit diagram. Wiring, control unit. |
The travel drive signals excessive oil temperature | The travel drive signals excessive oil temperature |
033 | sv_errorId033 | callforaction_sv_errorId033 | description_sv_errorId033 | description_sv_errorId033 |
034 | sv_errorId034 | callforaction_sv_errorId034 | description_sv_errorId034 | description_sv_errorId034 |
035 | Travel pedal |
Electrical inspection according to circuit diagram. Wiring, plug-and-socket connections, travel pedal, control unit. |
Implausible signal of travel pedal. Interruption, short-circuit. |
Implausible signal of travel pedal. Interruption, short-circuit. |
036 | Signal control handle |
Electrical inspection according to circuit diagram. Wiring, plug-and-socket connections, armrest, joystick, control unit. |
No communication with joystick | No communication with joystick |
038 | Steering |
Electrical inspection according to circuit diagram. Wiring, control unit. Use control unit-specific diagnostic tool. |
Malfunction magnet coil seat valves rear axle steering | Malfunction magnet coil seat valves rear axle steering |
039 | Parking brake |
Electrical inspection according to circuit diagram. Wiring, control unit. Use control unit-specific diagnostic tool. |
Malfunction Autohold magnet coil | Malfunction Autohold magnet coil |
040 | Current too high Prio2 | Check electric system tractor/basic machine on master side. | Disabling Prio2 consumers through central electrics power management due to overcurrent. | Disabling Prio2 consumers through central electrics power management due to overcurrent. |
041 | Current too high Prio3 | Check electric system tractor/basic machine on master side. | Disabling Prio3 consumers through central electrics power management due to overcurrent. | Disabling Prio3 consumers through central electrics power management due to overcurrent. |
042 | Undervoltage Prio2 | Check electric system tractor/basic machine on master side. | Disabling Prio2 consumers through central electrics power management due to undervoltage. | Disabling Prio2 consumers through central electrics power management due to undervoltage. |
043 | Undervoltage Prio3 | Check electric system tractor/basic machine on master side. | Disabling Prio3 consumers through central electrics power management due to undervoltage. | Disabling Prio3 consumers through central electrics power management due to undervoltage. |
044 | Current too high Prio2 | Check electric system tractor/basic machine on slave side. | Disabling Prio2 consumers through central electrics power management due to overcurrent. | Disabling Prio2 consumers through central electrics power management due to overcurrent. |
045 | Current too high Prio3 | Check electric system tractor/basic machine on slave side. | Disabling Prio3 consumers through central electrics power management due to overcurrent. | Disabling Prio3 consumers through central electrics power management due to overcurrent. |
046 | Undervoltage Prio2 | Check electric system tractor/basic machine on slave side. | Disabling Prio2 consumers through central electrics power management due to undervoltage. | Disabling Prio2 consumers through central electrics power management due to undervoltage. |
047 | Undervoltage Prio3 | Check electric system tractor/basic machine on slave side. | Disabling Prio3 consumers through central electrics power management due to undervoltage. | Disabling Prio3 consumers through central electrics power management due to undervoltage. |
048 | Excess voltage | Check electric system of control unit mentioned. | Overvoltage in the supply of the respective control unit | Overvoltage in the supply of the respective control unit |
049 | Short-circuit to ground | Check electric system of component mentioned. | Short-circuit to earth on outputs of travel drive switched via earth. | Short-circuit to earth on outputs of travel drive switched via earth. |
050 | Short-circuit | Check the electric system. | Short-circuit to supply voltage. | Short-circuit to supply voltage. |
051 | Undervoltage |
Electrical inspection according to circuit diagram. Wiring, plug-and-socket connections, travel direction switch, control unit. |
Undervoltage in the supply of the respective control unit | Undervoltage in the supply of the respective control unit |
052 | Outside of range |
Electrical inspection according to circuit diagram. Wiring, plug-and-socket connections, control unit. |
Voltage levels, signals from sensors, etc. are not in the defined range | Voltage levels, signals from sensors, etc. are not in the defined range |
053 | Interruption | Electrical inspection: Cables, contacts, | Component was disconnected from control unit. | Component was disconnected from control unit. |
054 | Critical current | Electrical inspection: Cables, contacts, |
Current level outside valid range but no short-circuit yet. This may cause damages in the long run. |
Current level outside valid range but no short-circuit yet. This may cause damages in the long run. |
055 | Critical temperature | Temperature cool-down | Critical temperature may cause damages in the long run. | Critical temperature may cause damages in the long run. |
056 | Speed too low | Increase the rotary speed | Speed too low | Speed too low |
057 | Hardware not compatible | Use different hardware | Hardware not compatible | Hardware not compatible |
058 | Danger of overheating | Temperature cool-down | Danger of overheating | Danger of overheating |
059 | HECU int error |
Flash software again. Replace control unit. |
Internal control unit fault | Internal control unit fault |
060 | Defective | Electrical inspection: Cables, contacts, | Outputs or magnets defective | Outputs or magnets defective |
061 | Time exceeded | Switch control unit | H-bridges or inputs defective | H-bridges or inputs defective |
062 | Blocked |
Electrical inspection according to circuit diagram. Wiring, control unit. Check mechanical condition of water valve. |
Current consumption of water valve too high. | Current consumption of water valve too high. |
063 | Min. current not reached | Check mechanical condition of water valve. | Current consumption of water valve too low; possibly transmission damage. | Current consumption of water valve too low; possibly transmission damage. |
064 | Analysing failed | Developer error: Parsing of objects for Pool ABT/Dashboard failed | Pool needs to be revised | Pool needs to be revised |
065 | Speed too low |
Increase speed of piston diaphragm pump to reach required application quantity Adjust propshaft speed or hydraulics output control unit, depending on the design |
Pump speed inadequate | Pump speed inadequate |
066 | Rotation speed too high |
Reduce speed of piston diaphragm pump to prevent damages. Adjust propshaft speed or hydraulics output of control unit, depending on the design |
Pump speed too high | Pump speed too high |
069 | Input faulty | |||
070 | Pool vers unsuitl | Flash released software according to released bundle. | Software version from LSB to ABT or HECU to dashboard not compatible | Software version from LSB to ABT or HECU to dashboard not compatible |
071 | Level 1 | Service level 1 activated | Service level 1 activated | |
072 | Level 2 | Service level 2 activated | Service level 2 activated | |
079 | Road tyre pressure low | Increase tyre pressure | Insufficient tyre pressure may cause damage to the tyre | Insufficient tyre pressure may cause damage to the tyre |
080 | Tyre pressure too low | Increase tyre pressure | Insufficient tyre pressure may cause damage to the tyre | Insufficient tyre pressure may cause damage to the tyre |
081 | Tyre pressure too high | Lower tyre pressure | Excessive tyre pressure may cause damage to the tyre | Excessive tyre pressure may cause damage to the tyre |
083 | low | Act according to the fault location | low | low |
084 | high | Act according to the fault location | high | high |
085 | too high | Act according to the fault location | too high | too high |
086 | value invalid | Act according to the fault location | Value implausible | Value implausible |
087 | no communication | Act according to the fault location | Communication failure | Communication failure |
088 | unknown case | Act according to the fault location | Wird vom Motor geschickt, mit dem Ort "Motor PLD/MR2\ | Wird vom Motor geschickt, mit dem Ort "Motor PLD/MR2\ |
089 | Reports error message | Contact HORSCH Service | Unknown motor fault | Unknown motor fault |
090 | Single-wire operation | Electrical inspection CAN Bus ADM3: Cables, contacts, resistors | Engine (ADM3) is in single-wire operation in regard to CAN. | Engine (ADM3) is in single-wire operation in regard to CAN. |
091 | Power supply too low |
Increase supply voltage. Electrical inspection: Cables, contacts. |
Travel drive, battery voltage too low (smaller 9 V), vehicle looses moment, vehicle coasts. | Travel drive, battery voltage too low (smaller 9 V), vehicle looses moment, vehicle coasts. |
092 | Power supply too high |
Lower supply voltage. Electrical inspection: Cables, contacts. |
Travel drive, battery voltage too high (greater 16 V), vehicle slows down via ramp and stops. Emergency operation possible | Travel drive, battery voltage too high (greater 16 V), vehicle slows down via ramp and stops. Emergency operation possible |
093 | Power supply sensor 1 | Electrical inspection: Cables, contacts, sensors | Travel drive, sensor supply not within tolerance. Vehicle slows down via ramp and stops. Emergency operation possible | Travel drive, sensor supply not within tolerance. Vehicle slows down via ramp and stops. Emergency operation possible |
094 | Power supply sensor 2 | Electrical inspection: Cables, contacts, sensors | Travel drive, sensor supply not within tolerance. Vehicle slows down via ramp and stops. Emergency operation possible | Travel drive, sensor supply not within tolerance. Vehicle slows down via ramp and stops. Emergency operation possible |
095 | ASC/ABS error | Electrical inspection: Cables, contacts, sensors | Travel drive, disabled due to faulty signals or wheel sensors or steering. ASR and ABS not active. Vehicle slows down via ramp and stops. Emergency operation possible. | Travel drive, disabled due to faulty signals or wheel sensors or steering. ASR and ABS not active. Vehicle slows down via ramp and stops. Emergency operation possible. |
096 | CAN J1939 EEC1 | Electrical inspection: Cables, contacts, control unit | Travel drive, time-out EEC1 message, CAN Bus interruption, diesel control unit defective. Travel drive looses moment. Vehicle coasts down | Travel drive, time-out EEC1 message, CAN Bus interruption, diesel control unit defective. Travel drive looses moment. Vehicle coasts down |
097 | CAN HECU | Electrical inspection: Cables, contacts, control unit | Travel drive, time-out HECU message, CAN Bus interruption, HECU defective. Travel drive looses moment. Vehicle coasts. Travel drive is disabled. | Travel drive, time-out HECU message, CAN Bus interruption, HECU defective. Travel drive looses moment. Vehicle coasts. Travel drive is disabled. |
098 | Forward coil | Electrical inspection: Cables, contacts, control unit, coil | Travel drive, pump 1 forward magnet: Short-circuit to earth, short-circuit to supply, cable break release, outputs deactivated, defective magnet. Travel drive looses moment. Vehicle coasts. | Travel drive, pump 1 forward magnet: Short-circuit to earth, short-circuit to supply, cable break release, outputs deactivated, defective magnet. Travel drive looses moment. Vehicle coasts. |
099 | Reverse coil | Electrical inspection: Cables, contacts, control unit, coil | Travel drive, pump 1 backward magnet: Short-circuit to earth, short-circuit to supply, cable break release, outputs deactivated, defective magnet. Travel drive looses moment. Vehicle coasts. | Travel drive, pump 1 backward magnet: Short-circuit to earth, short-circuit to supply, cable break release, outputs deactivated, defective magnet. Travel drive looses moment. Vehicle coasts. |
100 | Successful closed | No action required | Action (see fault location) successfully completed | Action (see fault location) successfully completed |
101 | Not possible | Action according to fault location | Action (see fault location) cannot be executed | Action (see fault location) cannot be executed |
102 | Was started | No action required | Action (see fault location) was started | Action (see fault location) was started |
103 | Was stopped | No action required | Action (see fault location) stopped by user | Action (see fault location) stopped by user |
104 | Was stopped | Action according to fault location | Action (see fault location) stopped because of a fault | Action (see fault location) stopped because of a fault |
105 | Diff. application quantity | Adjustment travel speed, nozzles, | Application quantity l/ha deviation too large | Application quantity l/ha deviation too large |
106 | Filling limit reached | No action required | Filling limit reached | Filling limit reached |
107 | Please verify | Action according to fault location | Please verify | Please verify |
108 | Fill funct active | Desired function cannot be started because of filling in progress | Filling function active | Filling function active |
109 | Spray funct activ | Desired function cannot be started because of spraying function in progress | Spraying function active | Spraying function active |
110 | CAN protocol incompatible | Contact HORSCH Service | Development fault, CAN protocol of subscriber (see fault location) not as expected | Development fault, CAN protocol of subscriber (see fault location) not as expected |
111 | Configuration error | Check configuration | Configuration error | Configuration error |
112 | Filter soiled | Cleaning the filter | Filter soiled | Filter soiled |
113 | Chck nozzle selct | Select different nozzles. | Check nozzle selection | Check nozzle selection |
114 | internal error | Contact HORSCH Service | internal error | internal error |
115 | Wing not synchronised | Check folding boom and machine | When folding, the pertaining wing pairs have exceeded a maximum allowed position difference. | When folding, the pertaining wing pairs have exceeded a maximum allowed position difference. |
116 | Check folding boom position | Mechanically stopped, teach sensor | Folding boom not in end position | Folding boom not in end position |
117 | Steering not centred | Centre steering. | Rear axle steering not in centre position. It must be centred for the desired request. | Rear axle steering not in centre position. It must be centred for the desired request. |
118 | Folding boom pressure insufficient | Increase folding boom pressure | Folding boom pressure too low | Folding boom pressure too low |
119 | Wing lt/rt not unfolded | Unfold folding boom wing to end stop | Folding boom wing left right not unfolded | Folding boom wing left right not unfolded |
120 | Check folding boom position | Action according to fault location | Check folding boom position | Check folding boom position |
121 | not calibrated | The system must be calibrated for the full range of functions. However, this has not happened with one area (see fault location) | The system must be calibrated for the full range of functions. However, this has not happened with one area (see fault location) | |
122 | Configuration faulty | Check inputs / settings for correctness | Selected configuration not possible | Selected configuration not possible |
123 | Signal not available | |||
124 | Configuration accepted | Configuration accepted | Configuration accepted | |
125 | Configuration incomplete | Check inputs / settings for completeness | Configuration is not complete. | Configuration is not complete. |
126 | Configuration rejected | Inputs / settings must be made again. | Configuration not accepted | Configuration not accepted |
127 | Machine is busy |
Function(s) is/are executed No other functions can be activated. |
Function(s) is/are executed No other functions can be activated. |
|
128 | Restart the machine | Disconnect power supply and then reconnect. | Machine must be restarted. | Machine must be restarted. |
129 | Stop machine | Machine must be stopped without delay. | Machine must be stopped without delay. | |
130 | Not ready for starting | Check start conditions of function | Function cannot be started. | Function cannot be started. |
131 | sv_errorId131 | description_sv_errorId131 | description_sv_errorId131 | |
132 | Parameter value invalid | Parameter value of another subscriber (see fault location) could not be accepted | Parameter value of another subscriber (see fault location) could not be accepted | |
133 | Fold only at standstill! | Stop machine and execute folding process again. Machine must not be moved during the folding process. | Folding boom folding may only be carried out at standstill. | Folding boom folding may only be carried out at standstill. |
134 | Channel configuration error | If CAN OK: Run addressing teach again | Feedback of existing channels does not agree with configuration. | Feedback of existing channels does not agree with configuration. |
135 | Function is deactivated | |||
136 | Filling quantity reduced! | |||
137 | Sensor value invalid | The value of a sensor (see fault location) is outside a valid range | The value of a sensor (see fault location) is outside a valid range | |
139 | Hopper is full | Filling process must be stopped. | Tank has reached rated volume. | Tank has reached rated volume. |
140 | Res qty fall belw |
Stop process, if necessary, to provide sufficient residual quantity for subsequent applications Replenish tank |
The defined residual quantity was fallen below Residual quantity no longer sufficient |
The defined residual quantity was fallen below Residual quantity no longer sufficient |
141 | Chem tank cont too low | Fill up solution tank so this function can be started. | The filling level wash container is too low for this function. | The filling level wash container is too low for this function. |
142 | Chem tank cont too high | Reduce filling level wash container so this function can be started. | The filling level wash container is too high for this function. | The filling level wash container is too high for this function. |
143 | Fresh water tank low | Fill up fresh water tank so this function can be started. | The filling level in the fresh water tank is too low for this function. | The filling level in the fresh water tank is too low for this function. |
144 | Fresh water tank too low | Increase filling level in fresh water tank so this function can be started. | The filling level in the fresh water tank is too low for this function. | The filling level in the fresh water tank is too low for this function. |
145 | Communication error | Communication of a CAN subscriber (see fault location) is interrupted longer than permitted | Communication of a CAN subscriber (see fault location) is interrupted longer than permitted | |
146 | Target position not reached | Check function of component (as per fault location). | Defined end position not reached (affected function as per fault location) | Defined end position not reached (affected function as per fault location) |
147 | Residual quantity diluted! | |||
148 | Speed too low | |||
149 | Calibration aborted |
Repeat calibration process. Contact service partner. |
Calibration aborted | Calibration aborted |
150 | Calibration stored | No action required | Calibration stored | Calibration stored |
151 | Calibration value rejected |
Repeat calibration. Contact service partner. |
Calibration value rejected | Calibration value rejected |
152 | Calibration value accepted | No action required | Calibration value accepted | Calibration value accepted |
153 | Field mode not possible | Field mode not possible | Field mode not possible | |
154 | Speed too high | Because of the current process on the folding boom the current speed is too high for the process on rear axle steering | Because of the current process on the folding boom the current speed is too high for the process on rear axle steering | |
155 | not forward | Cruise control can only be enabled in forward travel direction | Cruise control can only be enabled in forward travel direction | |
156 | insert | The parking brake must be engaged for the current process | The parking brake must be engaged for the current process | |
157 | locked | If rear axle steering shall be activated in road travel mode | If rear axle steering shall be activated in road travel mode | |
158 | not locked | When switching from field mode to road travel mode and rear axle steering cannot be locked | When switching from field mode to road travel mode and rear axle steering cannot be locked | |
159 | not in centre position | When switching from field mode to road travel mode and rear axle steering is not in the centre position | When switching from field mode to road travel mode and rear axle steering is not in the centre position | |
160 | not retracted | When switching from field mode to road travel mode and an object (see fault location) was not moved into road travel mode | When switching from field mode to road travel mode and an object (see fault location) was not moved into road travel mode | |
161 | start | The engine must be started for the desired process | The engine must be started for the desired process | |
162 | not in field mode | The vehicle must be moved into field mode for the desired process | The vehicle must be moved into field mode for the desired process | |
163 | too low | A value (see fault location) is too low for the desired process | A value (see fault location) is too low for the desired process | |
164 | Placing quantity override | Placing quantity override | Placing quantity override | |
165 | Border nozzle active | Border nozzle active | Border nozzle active | |
166 | Edge nozzle active | Edge nozzle active | Edge nozzle active | |
167 | End position not reached | Check the folding boom section for function and freedom of movement. | End position not reached | End position not reached |
168 | Release required | Function / parameter can be operated / changed only with enabling. | Release required | Release required |
169 | Access level 1 activated | Functions enabled under access level 1 | Functions enabled under access level 1 | |
170 | Access level 2 activated | Functions enabled under access level 2 | Functions enabled under access level 2 | |
171 | Selection/combination error | Selection/combination error | Selection/combination error | |
172 | Agitator is active | Agitator is active | Agitator is active | |
173 | Vehicle must be stopped | Function can only be enabled / operated when the vehicle is stopped | Vehicle must be stopped | Vehicle must be stopped |
174 | Note danger zone | Note danger zone | Note danger zone | |
175 | Drive 100 m and confirm | A distance of 100 m must be travelled to calibrate the speed | A distance of 100 m must be travelled to calibrate the speed | |
176 | Check wing pos./interlock | Check folding boom wing and folding boom lock. | Check wing pos./interlock | Check wing pos./interlock |
177 | Changeover cleaning cock | Manual valve for switching between inside / outside cleaning is in the wrong position. | Changeover cleaning cock | Changeover cleaning cock |
178 | Inputs overlap | Inputs overlap | Inputs overlap | |
179 | Parameter value error | Parameter value error | Parameter value error | |
180 | Not folded | Check folding boom wing and folding boom lock. | Folding boom (section) not folded | Folding boom (section) not folded |
181 | Not unfolded | Check folding boom wing and folding boom lock. | Folding boom (section) not unfolded | Folding boom (section) not unfolded |
182 | Changeover cleaning cock | Manual valve for switching between inside / outside cleaning is in the wrong position. | Changeover cleaning cock | Changeover cleaning cock |
183 | Voltage too low | Voltage too low | Voltage too low | |
184 | Calibration not correct | Calibration not correct | Calibration not correct | |
185 | Curve speed too high | Adjust travel mode in curves to avoid damages to the folding boom. | Cornering speed too high. | Cornering speed too high. |
186 | Folding boom height invalid | Folding boom height invalid. | Folding boom height invalid. | |
187 | Travel speed invalid |
Sensor does not supply a plausible signal. Replace speed source if necessary. |
Invalid speed signal | Invalid speed signal |
188 | Simulation speed active | Switch to wheel, GPS or radar speed on the speed side. | Speed signal is simulated. | Speed signal is simulated. |
189 | Sensor must be pressureless | Ensure the system is depressurised. | Pressure is applied to the sensor. Zero-bar teach cannot be carried out. | Pressure is applied to the sensor. Zero-bar teach cannot be carried out. |
190 | Wrong teach direction |
Function must be operated in opposite manner. Check installation position of sensor. |
Sensor not at the right position | Sensor not at the right position |
191 | Sensor value wrong |
Check / replace sensor. Check sensor fastening |
Sensor value wrong | Sensor value wrong |
192 | Sensor meas. jumps too large |
Check / replace sensor. Check sensor fastening |
Sensor meas. jumps too large | Sensor meas. jumps too large |
193 | Sensor value change missing |
Check / replace sensor. Check sensor fastening |
Sensor value change missing | Sensor value change missing |
194 | Sensor fault wrong distance | Check / adjust distance between sensor and encoder | Sensor fault wrong distance | Sensor fault wrong distance |
195 | Teach-Check internal error | Teach-Check internal error | Teach-Check internal error | |
196 | Insufficient system dynamics | Insufficient system dynamics | Insufficient system dynamics | |
197 | Insufficient system cinematics | Insufficient system kinematics | Insufficient system kinematics | |
198 | Intervention in control | Intervention in BoomControl | Intervention in BoomControl | |
199 | Check folding boom position | The parallelogram is not correctly in the rest position. Hook not properly engaged. Check folding boom | The parallelogram is not correctly in the rest position. Hook not properly engaged. Check folding boom | |
200 | Air filter full |
Check air filter Clean the air filter Replace air filter. |
Air volume insufficient, air filter clogged | Air volume insufficient, air filter clogged |
201 | Cooling water level too low |
Refill cooling water Check cooling system for leaks Ensure that cooling water contains sufficient anti-freeze. |
Engine coolant under minimum value | Engine coolant under minimum value |
202 | Engine oil level too low | Replenish engine oil (see operating instructions) | Engine oil has dropped below minimum limit | Engine oil has dropped below minimum limit |
203 | Engine oil pressure too low | Shut down engine immediately to prevent further damages; visit a qualified workshop. | No adequate engine oil pressure can be built up | No adequate engine oil pressure can be built up |
204 | Check engine! |
Contact Service. Read out engine error. Have malfunction corrected by qualified workshop. |
A less serious fault is present where the vehicle does not need to be stopped immediately. | A less serious fault is present where the vehicle does not need to be stopped immediately. |
205 | Stop vehicle! Engine off! | Stop vehicle immediately and shut down the engine. Have malfunction corrected by qualified workshop. | A serious fault is present where the vehicle must be stopped immediately. | A serious fault is present where the vehicle must be stopped immediately. |
206 | Filling level low | The medium (see fault location) has just reached the reserve level | The medium (see fault location) has just reached the reserve level | |
207 | Filling level critical | The medium (see fault location) has soon depleted the reserve level | The medium (see fault location) has soon depleted the reserve level | |
208 | Water level in filter too high | Water separator must drained | Water separator for fuel is full | Water separator for fuel is full |
209 | Temperature too high | Permissible working temperature for an object (see fault location) was exceeded | Permissible working temperature for an object (see fault location) was exceeded | |
210 | Oil filter leaktight | Check / change hydraulic oil filter | Hydraulic oil filter is full | Hydraulic oil filter is full |
211 | Air pressure too low | |||
212 | FA pressure faulty | The sensor for the front axle pressure supplies a value outside the valid range | The sensor for the front axle pressure supplies a value outside the valid range | |
213 | Emergency operation | Travel drive signals that it can only be operated now in emergency mode | Travel drive signals that it can only be operated now in emergency mode | |
214 | Engine hood open | Close the engine hood and check the interlocking. | Engine hood not fully locked | Engine hood not fully locked |
215 | Accumulator charge pressure too low | The minimum value for the accumulation charge pressure was fallen below for the service brake | The minimum value for the accumulation charge pressure was fallen below for the service brake | |
216 | Deviation too great | The value of the object (see fault location) is outside its defined range | The value of the object (see fault location) is outside its defined range | |
217 | Malfunction | The object (see fault location) exhibits faulty behaviour | The object (see fault location) exhibits faulty behaviour | |
219 | Voltage drop | Travel drive signals a weak battery | Travel drive signals a weak battery | |
220 | High pressure reverse travel drive | High pressure reverse travel drive. Sensors outside the permissible range, short-circuit to earth, short-circuit to supply. Travel drive looses moment. Vehicle coasts. Emergency operation possible. | High pressure reverse travel drive. Sensors outside the permissible range, short-circuit to earth, short-circuit to supply. Travel drive looses moment. Vehicle coasts. Emergency operation possible. | |
221 | High pressure forward travel drive | High pressure forward travel drive. Sensors outside the permissible range, short-circuit to earth, short-circuit to supply. Travel drive looses moment. Vehicle coasts. Emergency operation possible. | High pressure forward travel drive. Sensors outside the permissible range, short-circuit to earth, short-circuit to supply. Travel drive looses moment. Vehicle coasts. Emergency operation possible. | |
222 | Brake pedal | Travel drive signals short-circuit to earth, short-circuit to supply, wire break, on brake pedal. Vehicle slows down via ramp and stops. Emergency operation possible. | Travel drive signals short-circuit to earth, short-circuit to supply, wire break, on brake pedal. Vehicle slows down via ramp and stops. Emergency operation possible. | |
223 | Brake pressure | Travel drive signals short-circuit to earth, short-circuit to supply, wire break, at input of brake pressure. Vehicle slows down via ramp, stops. Emergency operation possible | Travel drive signals short-circuit to earth, short-circuit to supply, wire break, at input of brake pressure. Vehicle slows down via ramp, stops. Emergency operation possible | |
224 | Emergency-Off | Travel drive signals emergency stop because it has either been activated manually, the ramp-up procedure was stopped or end stage enabling (proportional and switching outputs) has been deactivated. The travel drive will not work then. | Travel drive signals emergency stop because it has either been activated manually, the ramp-up procedure was stopped or end stage enabling (proportional and switching outputs) has been deactivated. The travel drive will not work then. | |
225 | Ignore monitoring | Travel drive signals, hardware monitor detected fault but was ignored. For information only | Travel drive signals, hardware monitor detected fault but was ignored. For information only | |
226 | Emergency operation monitoring | Travel drive signals, hardware monitor detected fault and caused limp-home mode. Vehicle slows down via ramp | Travel drive signals, hardware monitor detected fault and caused limp-home mode. Vehicle slows down via ramp | |
227 | Stop monitoring | Travel drive signals, hardware monitor detected fault and causes stop. Vehicle slows down via ramp and stops. | Travel drive signals, hardware monitor detected fault and causes stop. Vehicle slows down via ramp and stops. | |
228 | Switch monitoring | Travel drive signals, hardware monitor detected fault and caused stop. Vehicle slows down via ramp and stops. | Travel drive signals, hardware monitor detected fault and caused stop. Vehicle slows down via ramp and stops. | |
229 | Access level 1 required | |||
237 | Laboratory test | Travel drive signals lab test marker, development version for lab. Vehicle cannot be operated | Travel drive signals lab test marker, development version for lab. Vehicle cannot be operated | |
